Jump to content

Moto Gp 2012


pat

Recommended Posts

La grille des essais de Jerez à 12h45

1 Jorge LORENZO Yamaha Factory Racing 1:40.118 - -

2 Dani PEDROSA Repsol Honda Team 1:40.198 +0.080 +0.080

3 Ben SPIES Yamaha Factory Racing 1:40.212 +0.014 +0.094

4 Casey STONER Repsol Honda Team 1:40.450 +0.238 +0.332

5 Nicky HAYDEN Ducati Team 1:40.545 +0.095 +0.427

6 Andrea DOVIZIOSO Monster Yamaha Tech 3 1:40.960 +0.415 +0.842

7 Alvaro BAUTISTA San Carlo Honda Gresini 1:40.970 +0.010 +0.852

8 Cal CRUTCHLOW Monster Yamaha Tech 3 1:41.241 +0.271 +1.123

9 Stefan BRADL LCR Honda 1:41.474 +0.233 +1.356

10 Randy DE PUNIET Power Electronics Aspar 1:41.564 +0.090 +1.446

11 Hector BARBERA Pramac Racing Team 1:41.609 +0.045 +1.491

12 Valentino ROSSI Ducati Team 1:41.623 +0.014 +1.505

13 Karel ABRAHAM Cardion AB Motoracing 1:42.218 +0.595 +2.100

14 Franco BATTAINI Ducati Team 1:42.403 +0.185 +2.285

15 Aleix ESPARGARO Power Electronics Aspar 1:42.576 +0.173 +2.458

16 Mattia PASINI Speed Master 1:43.006 +0.430 +2.888

17 Colin EDWARDS NGM Mobile Forward Racing 1:43.185 +0.179 +3.067

18 Michele PIRRO San Carlo Honda Gresini 1:44.125 +0.940 +4.007

19 Yonny HERNANDEZ Avintia Racing MotoGP 1:44.250 +0.125 +4.132

20 Ivan SILVA Avintia Racing MotoGP 1:44.323 +0.073 +4.205

21 James ELLISON Paul Bird Motorsport 1:44.726 +0.403 +4.608

Remarques :

1. C'est cool de voir 20 pilotes !

2. une CRT (randy) devant 2 protos !

3. Rossi est à la ramasse, mais pas hayden

4. Honda et yamaha au rdv

Edited by Screensmoke
Link to comment
Share on other sites

  • 2 weeks later...

Les premiers essais libre :

1 1 Casey STONER AUS Repsol Honda Team Honda 334.5 1'56.474

2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 329.9 1'56.648 0.174 / 0.174

3 69 Nicky HAYDEN USA Ducati Team Ducati 334.2 1'56.924 0.450 / 0.276

4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 326.7 1'56.982 0.508 / 0.058

5 26 Dani PEDROSA SPA Repsol Honda Team Honda 332.9 1'57.130 0.656 / 0.148

6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 329.2 1'57.395 0.921 / 0.265

7 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 336.8 1'57.512 1.038 / 0.117

8 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 330.0 1'57.547 1.073 / 0.035

9 8 Hector BARBERA SPA Pramac Racing Team Ducati 337.2 1'57.912 1.438 / 0.365

10 46 Valentino ROSSI ITA Ducati Team Ducati 334.3 1'57.914 1.440 / 0.002

11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 336.1 1'57.939 1.465 / 0.025

12 6 Stefan BRADL GER LCR Honda MotoGP Honda 330.9 1'58.934 2.460 / 0.995

13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 314.0 1'59.985 3.511 / 1.051

14 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 315.1 2'00.044 3.570 / 0.059

15 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 309.5 2'00.322 3.848 / 0.278

16 41 Aleix ESPARGARO SPAPower Electronics Aspar ART 311.8 2'00.720 4.246 / 0.398

17 22 Ivan SILVA SPAAvintia Blusens BQR-FTR 304.7 2'01.138 4.664 / 0.418

18 54 Mattia PASINI ITASpeed Master ART 307.6 2'01.261 4.787 / 0.123

19 68 Yonny HERNANDEZ COLAvintia Blusens BQR-FTR 303.7 2'01.276 4.802 / 0.015

20 9 Danilo PETRUCCI ITACame IodaRacing Project Ioda 288.5 2'01.352 4.878 / 0.076

21 77 James ELLISON GBRPaul Bird Motorsport ART 302.4 2'03.421 6.947 / 2.069

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...